Measurements | Queen Mary | Titanic |
---|---|---|
Overall Length | 1,019 1/2 ft | 882 ft 9 in |
Beam | 118 1/2 ft | 92 1/2 ft |
Gross Tonage | 81,237 | 46,328 |
Hull Plating | riveted steel | riveted steel |
Rivets | 10 million | 3 million |
Keel to top of funnel | 181 ft | 175 ft |
Horsepower | 160,000 | 46,000 |
Cruising speed | 28 1/2 knots | 21 knots |
Maximum speed | 32 knots | 22 1/2 knots |
Engines | Parsons single reduction geared steam turbines | Triple expansion steam reciprocating/turbine |
Boilers | 27 | 29 |
Fuel Consumption | 1,000 tons per day | 825 tons per day |
Type of fuel | Bunker C fuel oil | coal |
Draft | 39 1/2 ft | 34 1/2 ft |
Stabilizers | 2 sets of Denny Brown | None |
Anchors | 3 | 3 |
Length of anchor chain | 1980 ft total | 1980 ft total |
Smokestacks | 3 | 4 (one dummy) |
Propellors | 4 | 3 |
Rudder | 140 ton | 101 1/4 tons |
Statistics | ||
---|---|---|
Commissioned by | Cunard Line | White Star Line |
Constructed by | John Brown & Co. Clydebank, Scotland | Haland & Wolff Belfast, Ireland |
Keel laid | December 1, 1930 | March 31, 1909 |
Launched | September 26, 1934 | May 31, 1911 |
Maiden Voyage | May 27, 1936 | April 10, 1912 |
Number of Decks | 12 | 9 |
Passenger capacity | 2038 (as built) | 2440 |
Lifeboats | 24 motorized | 16 Clinker-built, 4 Engelhart collapsible |
Officers and crew | 1,174 | 860 |
Did you know?
On Thursday, February 23, 2006 the two Queens met in a historic event. A Royal Rendezvous. At noon QM2 arrived at Long Beach through the Queen’s Gate and at 12:30 p.m. each ship sounded a whistle to greet and salute the other. This is the one and only meeting of the two Queen Mary’s.